top of page
  • Zeng Law Group, PLLC

地产捷报汇总篇-2



地产捷报汇总篇-2



1. The 256 North 9th Street Condominium(256 North 9th Street, Brooklyn, NY 11211)| 169万美金 

 2. Skyline Tower(3 Court Square, LIC, NY 11101)| 100万美金   

3. House(法拉盛East Flushing区)| 95万美金

4. The Broad Exchange Building Condominium(25 Broad Street, New York, NY 10004)| 137万美金

5. The 130 William Street Condominium(130 William Street, New York, NY 10038)| 190万美金

6. 200 Chambers Street Condominium(200 Chambers Street, New York, NY 10007)| 135万美金

7. 368 Third Avenue Condominium A/K/A “Vu”(368 Third Avenue, New York, NY 10016)| 144万美金

8. 98 Front Street Condominium(98 Front Street, Brooklyn, NY 11201)| 61万美金 

9. 368 Third Avenue Condominium A/K/A “Vu”(368 Third Avenue, New York, NY 10016)| 190万美金 

10. 611 West 56th Street Condominium(611 West 56th Street, New York, NY 10019)| 127万美金 

11. The 300 West 122nd Street Condominium(300 West 122nd Street, New York, NY 10027)| 61万美金 

12. Zeckendorf Towers(1 Irving Place, New York, NY 10003)| 128万美金

13. The Vista on Vinegar Hill Condo(206 Front Street, Brooklyn, NY 11201)| 100万美金

 14. Skyline Tower(3 Court Square, LIC, NY 11101)| 115万美金 

15. 1520 Bedford Condominium(1520 Bedford Avenue, Brooklyn, NY 11216)| 76万美金

16. Charlie West Condominium  (505 West 43rd Street, New York, NY 10036)| 124万美金 

17. Star Tower Condominium(27-17 42nd Road, LIC, NY 11101)| 93万美金


邮箱 info@zenglawgroup.com

微信 zlgnyc

电话 917-810-5388

网站 http://www.zenglawgroup.com

WhatsApp 917-810-5388

Telegram https://t.me/zlgnyc

bottom of page